MiVolumeCell Interface |
Note: This API is now obsolete.
Namespace: OIV.MeshVizXLM.Mesh.Cell
The MiVolumeCell type exposes the following members.
Name | Description | |
---|---|---|
![]() | GetCenter | Gets the center of this cell. (Inherited from MiCell.) |
![]() | GetFacetCenter | Gets the center of the specified cell facet. |
![]() | GetIsosurfTopology |
Returns an array containing the topological polygons defining the part of
the isosurface topology in this cell.
|
![]() | GetMarchingCaseId |
Gets the isosurface "marching cube" entry according to the sign of each
node in the cell.
|
![]() | GetNodeIndex | Gets the index (in the mesh) of a node. (Inherited from MiCell.) |
![]() | GetNodesIndexOfFacet | Returns an array containing node indices belonging to a given facet. |
![]() | GetRelativeSize | Gets the relative size of the cell. (Inherited from MiCell.) |
![]() | IsPointInsideCell | Checks if a point is inside or outside this cell. (Inherited from MiCell.) |
Name | Description | |
---|---|---|
![]() | NumFacets | Gets the number of facets. |
![]() | NumNodes | Gets the number of nodes. (Inherited from MiCell.) |
A volume cell is a polyhedron element that connects adjacent nodes of a volume mesh.
This class defines additional methods beyond MiCell to gives a complete description of a volume cell.
The utility classes
MxXXXCellExtract