PoXtAxisEditorGeomAxisMasks Enumeration |
Namespace: OIV.MeshViz.Graph.EditorsAssembly: OIV.MeshViz (in OIV.MeshViz.dll) Version: 9.9.13.0 (9.9.13.0)
Syntaxpublic enum GeomAxisMasks
Public Enumeration GeomAxisMasks
public enum class GeomAxisMasks
Members
| Member name | Value | Description |
---|
| NO_GEOM_MASK | 0 | |
| MARGIN_TYPE | 1 | |
| MARGIN_START | 2 | |
| MARGIN_END | 4 | |
| MARGIN | 7 | |
| GRID_VISIBILITY | 8 | |
| GRID_LENGTH_GRAD_SIDE | 16 | |
| GRID_LENGTH_GRAD_OTHER_SIDE | 32 | |
| GRID | 56 | |
| ARROW_VISIBILITY | 64 | |
| ARROW_HEIGHT | 128 | |
| ARROW_LENGTH | 256 | |
| ARROW | 448 | |
| TICK_VISIBILITY | 512 | |
| TICK_POSITION | 1024 | |
| TICK_MAIN_LENGTH | 2048 | |
| TICK_SUB_LENGTH | 4096 | |
| TICK_SUB_DEF | 8192 | |
| TICK_NUM_OR_PERIOD | 16384 | |
| TICK_FIRST_GRAD | 32768 | |
| TICK_LAST_GRAD | 65536 | |
| TICK_ALL | 130560 | |
| ALL_GEOM_MASK | 131071 | |
Remarks
See Also