MiTopologyIjk Interface |
Note: This API is now obsolete.
Namespace: OIV.MeshVizXLM.Mesh.Topology
The MiTopologyIjk type exposes the following members.
Name | Description | |
---|---|---|
![]() | GetCellName | Obsolete. Returns the name of the cell at the specified position. |
![]() | IsDead |
Name | Description | |
---|---|---|
![]() | HasDeadCells |
Returns
(Inherited from MiTopology.)true When false isDead |
![]() | NumCellsI | Returns the number of cells on the first logical axis. |
![]() | NumCellsJ | Returns the number of cells on the second logical axis. |
![]() | NumCellsK | Returns the number of cells on the third logical axis. |
![]() | TimeStamp |
Returns for this topology a unique time stamp across all topologies in the
application.
(Inherited from MiTopology.) |
A generic interface for a structured implicit volume mesh topology. Cells are
all implicitly defined as hexahedron so there is no need for specifying a
list of cells.
The number of cells on each dimension defines completely the topology.