OIV.ImageViz.Engines.ImageFiltering.SmoothingAndDenoising Namespace |
The Smoothing And Denoising category contains lowpass filters to reduce the contrast and soften the edges of objects in an image.
Enumeration | Description | |
---|---|---|
![]() | SoBilateralFilterProcessingFilterModes | |
![]() | SoGaussianBlurFilterProcessingFilterModes | |
![]() | SoGaussianBlurFilterProcessingOutputTypes | |
![]() | SoGaussianFilterProcessingKernelTypes | |
![]() | SoMedianFilterProcessingKernelModes | |
![]() | SoMedianFilterProcessingKernelTypes | Obsoletesince Open Inventor 9700 Only STANDARD will be supported. |
![]() | SoNagaoFilterProcessing2dFilterMethods | |
![]() | SoNagaoFilterProcessing2dFilterTypes | |
![]() | SoNagaoFilterProcessing3dFilterMethods | |
![]() | SoNonLocalMeansFilterProcessingKernelShapes | The shape of the kernel. |
A lowpass filter lets low frequencies go through but attenuates high frequencies and noise. It reduces contrast but tends also to defocus the image.
For an introduction to image filters, see section Image Filters.